Find A Club
Here is a list of all the clubs currently offering Online Meetings in District 96. Please contact the club to get the password. Please contact publicrelations@d96toastmasters.ca to update your club information.
CLUB | DAY | RHYTHM | START | END | TYPE | MEETING ID | Contact for passwords and club information | Location | Website | Division | Area |
Absolutely Toasted | THURSDAY | Weekly | 11:45AM | 1:00PM | Open | Info and Password | Downtown Vancouver | Visit their website | A | ||
Advanced Aurators | THURSDAY | 1st | 7:00 PM | 9:00PM | Advanced | In-person Meeting | Roundhouse Community Centre - Music Room, 181 Roundhouse Mews, Vancouver, BC V6Z 2W3 Click here to contact the club |
Downtown Vancouver | Visit their website | A | |
Advanced Speakers Club (ASK) | FRIDAY | 4th | 6:45 PM | 9:00PM | Advanced | 829 4098 8528 |
For meeting password, please contact here.
For general club information, please go to the website.
|
Varies | |||
BCSC Talking Watchdogs | TUESDAY | Weekly | 12:00PM | 1:00PM | Open | 431-527-688 | Downtown Vancouver | ||||
Beachcombers Advanced Toastmasters | MONDAY | 2nd | 7 PM | 9 PM | Advanced | https://beachcombers.toastmastersclubs.org/ to join. | Sunshine Coast | ||||
Best Run Toastmasters | THURSDAY | Weekly | 3:00 PM | 4:00PM | Open | 886 8008 1827 | Info & password | Vancouver | |||
Blue Heron | THURSDAY | Weekly | 7:30 PM | 9:30PM | Open | Guests, please email findingup@gmail.com to join meeting | Pitt Meadows | ||||
Burnaby Entrepreneurs Toastmasters | WEDNESDAY | Weekly | 6:30 PM | 8:30PM | Open | 883 3026 6975 | Info and password | Burnaby | |||
Burnaby Mountain Toastmasters (SFU) | WEDNESDAY | Weekly | 6:30 PM | 8:30PM | Open | 839 2243 8284 | Burnaby (SFU) | ||||
Burnaby Toasters | WEDNESDAY | Weekly | 12:00PM | 1:00PM | Open | 832 8405 9336 | Info and password | Burnaby | |||
Burrard Toastmasters | WEDNESDAY | Weekly | 6:00 PM | 8:00PM | Open | 273 453 225 | Info and password | Downtown Vancouver | |||
Cariboo | MONDAY | Weekly | 7:00PM | 8:30PM | Open | 222 456 7777 | Please email for meeting details. | Prince George | |||
Centennial Toastmasters | WEDNESDAY | Bi-Weekly | 7:00 PM | 9:00PM | Open | 814 211 258 | Info and password | Vancouver | |||
City Centre | TUESDAY | Weekly | 12:00PM | 1:00PM | Open | 222 456 7777 | Please email for meeting details. (July to August off) | Prince George | |||
City Hall Connaught Toastmasters | WEDNESDAY | Weekly | 12:00PM | 1:00PM | Open | 879 8093 3681 | Info and password | City Hall (Vancouver) | |||
City of the Arts | THURSDAY | Weekly | 7:00 PM | 9:00PM | Open | 854 4953 1936 | Info and password | Port Moody | |||
Cloverleaf | WEDNESDAY | Weekly | 12:00PM | 1:30PM | Open | 138 921 089 | helder.lima.da.rocha@gmail.com | Vancouver | |||
Community Impact Speakers (CIS) | TUESDAY | 2nd & 4th | 7:00 PM | 8:30PM | Advanced | 842 3703 0757 | For meeting dates see website / Contact for info | Burnaby | |||
Community North Advanced | WEDNESDAY | 1st & 3rd | 7:00PM | 8:30PM | Advanced | 222 456 7777 | Please email for meeting details. | Prince George | |||
Crystal Clear Toastmasters | TUESDAY | 1st & 3rd | 7:00 PM | 9:00PM | Open | 871 8643 7741 | Info and password | Coquitlam | |||
Declarations Toastmasters | WEDNESDAY | Weekly | 12:00PM | 1:00 PM | Open | 810 6424 8138 | Please email for meeting details. | Downtown Vancouver | |||
Down to Business | WEDNESDAY | Weekly | 9:00 AM | 10:30AM | Open | 694 600 482 | Please email for meeting password. | Port Coquitlam | |||
Downtown Coquitlam | WEDNESDAY | Weekly | 7:00 PM | 9:00 PM | Open | 992 608 279 | Members or guests can find info through our club website. | Coquitlam | |||
Downtown Xpress Toastmasters | TUESDAY | Weekly | 11:30AM | 1:00 PM | Open | 891 6308 9549 | Info and password | Downtown Vancouver | |||
Dunsmuir Power Presenters | TUESDAY | Weekly | 12:00PM | 1:00 PM | Open | see webex link | Webex Link | Downtown Vancouver | |||
Earth Aware Toastmasters | MONDAY | Weekly | 7:00 PM | 9:00 PM | Open | 889 3538 9845 | Info and password | South Granville (Vancouver) | |||
FortiMasters | TUESDAY | Weekly | 12:00PM | 1:00 PM | Closed | 241 964 976 | Only for Employees of Fortinet | Burnaby | |||
Franco Fun! Toastmasters | FRIDAY | Weekly | 6:00 PM | 8:00 PM | Open | 839 8742 1920 | This is an all French club. Info and password | South Granville (Vancouver) | |||
Friendship Toastmasters | MONDAY | Weekly | 7:15 PM | 9:00 PM | Open | 964 525 422 | Info and password | North Vancouver | |||
Fyrebyrde Toastmasters | SATURDAY | Weekly | 9:00 AM | 11:00AM | Open | 836 5987 9506 | Info and password | Vancouver | |||
Golden Ears Toastmasters | TUESDAY | Weekly | 7:30 PM | 9:30 PM | Open | 824 8913 2997 | Info and password | Maple Ridge | |||
Golden Speakers | WEDNESDAY | Weekly | 7:00 PM | 9:00 PM | Open | 953 219 980 | Info and password | Burnaby | |||
Headliners Toastmasters | TUESDAY | 2nd & 4th | 6:00 PM | 8:00 PM | Open | 871 9021 2538 | Info and password | Downtown Vancouver | |||
Inspirational Speakers Advanced Toastmasters | TUESDAY | 2nd | 7:00PM | 9:00PM | Advanced | 851 6687 9680 | Email contact for password | ONLINE | |||
Just Pros Toastmasters | SATURDAY | 1st & 3rd | 8:30 AM | 11:30AM | Advanced | 852 9611 6282 | New Westminster | https://www.justprostoastmasters.com/contact.html | |||
Kerrisdale Toastmasters | THURSDAY | Weekly | 6:50 PM | 9:00 PM | Open | 897 3158 6398 | Info and password | Kerrisdale (Vancouver) | |||
Langara (College) Toastmasters | TUESDAY | Weekly | 5:00 PM | 6:00 PM | Open | 939 5776 3893 |
|
Langara (Vancouver) | |||
Lincoln Toastmasters | TUESDAY | Weekly | 7:00 PM | 9:00 PM | Open | 879 8751 8679 | Info and password | Port Coquitlam | |||
Marpole Toastmasters | MONDAY | Weekly | 7:00 PM | 9:00 PM | Open | 631 747 509 | please email marpoletoastmaster@gmail.com for meeting password | Marpole (Vancouver) | |||
Metro Speakers Toastmasters | THURSDAY | Weekly | 7:00 PM | 9:00 PM | Open | 862 706 1099 | For more information | Burnaby | |||
Money Matters Advanced | MONDAY | 2nd& 4th | 6:30PM | 8:00PM | Advanced | 849 0077 9742 | Register at https://bit.ly/moneymatterstm | ONLINE | |||
Mountain Spirit Toastmasters | WEDNESDAY | Weekly | 6:15 PM | 8:15 PM | Open | 822 5743 0408 | Info and password | Whistler | |||
Night Vision | THURSDAY | Weekly | 7:00 PM | 9:00 PM | Open | 822 8914 9747 | Email for password | South Granville (Vancouver) | |||
Pacific Spirit Toastmasters | THURSDAY | Weekly | 5:30 PM | 7:30 PM | Open | 825 3057 3024 | Info and password | Downtown Vancouver | |||
Plaza 400 | THURSDAY | Weekly | 12:00PM | 1:00PM | Open | 222 456 7777 | Info and password | Prince George | |||
PMI Vancouver Toastmasters | THURSDAY |
Bi-weekly online Hybrid meeting every second week |
6:30 PM | 8:30 PM | Open | Click here for Zoom and Registration. | Burnaby | J | 84 | ||
Positive Thinkers Toastmasters | TUESDAY | Bi-Weekly | 7:15 PM | 8:30 PM | Open | 852 7291 9993 | Info and password | Downtown Vancouver | |||
Positively Speaking | WEDNESDAY | Weekly | 7:00 PM | 9:00 PM | Open | 875 1384 4360 | Info and password | Maple Ridge | |||
Prince George | THURSDAY | Weekly | 6:45PM | 9:00PM | Open | http://meeting.pgtoastmasters.com/ | Click on Meeting ID | Prince George | |||
Quay Speakers | TUESDAY | Weekly | 5:15 PM | 7:15 PM | Open | 269 484 737 | Info and password | North Vancouver | |||
Quesnel Toastmasters | MONDAY | Weekly | 6:30 PM | 8:00 PM | Open | 842 9324 4508 | Info and password (July and August off) | Quesnel | |||
Racquenteurs Toastmasters | MONDAY | Weekly | 6:45 PM | 8:30 PM | Open | 814 9318 4617 | For the Zoom link and password or for more information, please contact our Secretary at: zigerb@aol.com | South Granville (Vancouver) | |||
Rocky Point | MONDAY | Weekly | 7:00 PM | 9:00 PM | Open | 849 0399 4540 | Info and password | Port Moody | |||
Royal T | WEDNESDAY | Weekly | 5:45 PM | 6:45 PM | Open | email info@royaltclub.org for details | Downtown Vancouver | ||||
Salsa Speakers | MONDAY | Weekly | 6:30 PM | 8:30 PM | Open | 893 0948 3430 | Info and password | Burnaby | |||
Sea To Sky Toastmasters | MONDAY | Weekly | 6:30 PM | 8:30 PM | Open | 823 7476 3466 | Info and password | Squamish | |||
Seymour Speakers | THURSDAY | Weekly | 7:30 AM | 8:50 AM | Open | 848 5524 9551 | Early-bird Meetings! For info & password | Downtown Vancouver | |||
SNC Lavalin Vancouver | THURSDAY | Weekly | 12:00PM | 1:00 PM | Open | Microsoft Teams meeting. Reach us via easy-speak: https://easy-speak.org/portal.php?page=1&c=6623 | Downtown Vancouver | ||||
Speak Easy | WEDNESDAY | Weekly | 6:30 PM | 8:30 PM | Open | 959 7013 4591 | Go to: speakeasytm.ca | Burnaby | |||
Speak Your Mind | FRIDAY | 1st | 7:00 PM | 9:00 PM | Advanced | 721 182 385 | Email to chortlinglaughter@gmail.com for password | Downtown Vancouver | |||
Spruce Capital | TUESDAY | Weekly | 7:00PM | 9:00PM | Open | 222 456 7777 | Info and password (July off) | Prince George | |||
North Vancouver Toastmasters | WEDNESDAY | Weekly | 6:45 PM | 8:15 PM | Open | 833 4373 0782 | Email NorthVancouverTM@gmail.com for details and password Club Website |
North Vancouver | |||
Spoken Word Toastmasters Club | THURSDAY | Weekly | 7:00 PM | 8:30 PM | Open | 892 7314 9882 | Christian friendly club. See www.spokenword.toastmastersclubs.org for password. | Burnaby | |||
Sundogs Toastmasters | THURSDAY | Weekly | 12:00PM | 1:00 PM | Open | 802 383 589 | https://www.facebook.com/events/883703392051320/ | Whitehorse | |||
Sunshine Toastmasters | TUESDAY | Weekly | 7 PM | 8:30 PM | Open | 835 7505 6883 | Info and password | Sunshine Coast | |||
Talk of the Town | TUESDAY | Weekly |
12:00PM |
1:10 PM | Open | 859 9195 6669 | Info and password -- feel free to login at 11:45 AM. | Coquitlam | |||
Telespeakers | FRIDAY | Weekly | 7:30 AM | 9:00 AM | Open | 889 1585 9577 | Info and password | Burnaby | |||
TELUS Gardeners | TUESDAY | Weekly | 12:30PM | 1:30 PM | Open | Info and password. Please note that every other week the meeting will be 5:30 to 6:30 PM. | Downtown Vancouver | ||||
Tillicum Toastmasters | MONDAY | Weekly | 7:30 PM | 9:30 PM | Open | 838 5236 9861 |
Website: http://www.tillicumtoasmasters.ca Contact: contact-3435@toasmastersclub.org |
New Westminster | |||
Top Story Advanced | FRIDAY | 2nd | 7:00 PM | 9:00 PM | Advanced | 816 8638 5835 |
Contact via website |
Port Coquitlam | |||
University Staff Toastmasters (UBC) | TUESDAY | Weekly | 12:00PM | 1:00 PM | Open | 824 5111 2112 | Point Grey (UBC) | ||||
Vancore Toastmasters | WEDNESDAY | Weekly | 3:30 PM | 4:45 PM | Open | 821 7818 9959 | Guests register here for login | Downtown Vancouver | |||
Vancouver Gavel Club (Kerrisdale) | TUESDAY | Weekly | 7:00 PM | 9:00 PM | Gavel Club | 852 8662 1202 | Members are under 18 years old. CONTACT | Kerrisdale (Vancouver) | |||
Vancouver Gavel Club (Killarney) | THURSDAY | Weekly | 7:00 PM | 9:00 PM | Gavel Club | 853 0539 0495 | Members are under 18 years old. CONTACT | Killarney (Vancouver) | |||
Vancouver Gavel Club (UBC) | WEDNESDAY | Weekly | 6:30 PM | 8:30 PM | Gavel Club | 814 4326 6051 | Members are under 18 years old. CONTACT | Point Grey (UBC) | |||
Vancouver Mandarin Learners Toastmasters | THURSDAY | 2nd & 4th | 6:00 PM | 8:00 PM | Open | 899 0634 3155 | Meetings are held in Mandarin Chinese. For info and password | Downtown Vancouver | |||
Vancouver Speakers and Leaders (VSL) | TUESDAY | Weekly | 7:00 PM | 9:00 PM | Open | 837 4621 7244 | Info and password | Downtown Vancouver | |||
Walter Gage Toastmasters (UBC) | WEDNESDAY | Weekly | 7:00 PM | 9:00 PM | Open | 884 9355 7355 | Info and password | Point Grey (UBC) | |||
Well-Spoken Professionals (WSP) | MONDAY | 2nd | 12:00PM | 1:00 PM | Open | Info and password |
Downtown Vancouver | ||||
Williams Lake Toastmasters | TUESDAY | Weekly | 7:00 PM | 8:30 PM | Open | 811 6504 3548 | For meeting info or questions, please contact us here. July and August off. | Williams Lake | |||
Vancouver Entrepreneurs Toastmasters Club | WEDNESDAY | Weekly | 6:45 PM | 9:00 PM | Open | 89253825064 | Or you can attend in-person here. | Downtown Vancouver | |||
Critical Hit Narrators (unchartered) | SATURDAY | 1st, 3rd & 5th | 4:00PM | 5:30PM | Open | Message on FB | Email criticalhittm@gmail.com | Online | |||
Morningstarts | WEDNESDAY | Weekly | 8:00AM | 9:15AM | Open | 980 431 606 | Email: morrningstarsbc@gmail.com | Sunshine Coast | Visit their website. | H | 63 |
Coastmasters | THURSDAY | Weekly | 6:30PM | 8:00PM | Open | Zoom link | Email: coastmasterstoastmasters@gmail.com | Gibson, BC | Visit their website | H | 63 |
Post date
Sunday, March 22, 2020
Last modified
Saturday, July 2, 2022
Category